State Fair Regatta
  V15 Circuit 
| Luther Carpenter | 1 | 
| Kenny Wolfe | 2 | 
| Ryan Glaze | 3 | 
| Charles Shade | 4 | 
| Corrie Clement | 5 | 
| Max Scott | 6 | 
| Wulf Focke | 7 | 
| Chris Brock | 8 | 
| Anderson Jones | 9 | 
| Kyle Wilson | 10 | 
| Beau Brooks | 11 | 
| Scott Willey | 12 | 
| Sean Nelson | 13 | 
| Josh Knapp | 14 | 
See photos courtesy
  Bryne Art and Photo
Contents 
| Sailed:3,
  Discards:0, To count:3, Entries:9, Scoring system:Appendix
  A | ||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1st |   | Butterfly |   | Butterfly |   | 7675 | Shepherd, Burton |   |   | 108.3 | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 |   | 
| 2nd |   | Butterfly |   | Butterfly |   | Blank | Eppink, Gary |   | WRBC | 108.3 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |   | 
| 3rd |   | Butterfly |   | Butterfly |   | 7845 | Richards, Frank |   |   | 108.3 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |   | 
| 4th |   | Butterfly |   | Butterfly |   | 8543 | Faust, Bruce |   |   | 108.3 | 10.0 DNC | 1.0 | 10.0 DNC | 21.0 | 21.0 |   | 
| 5th |   | Butterfly |   | Butterfly |   | 7281 | Doren, Megan |   |   | 108.3 | 4.0 | 10.0 DNC | 10.0 DNC | 24.0 | 24.0 |   | 
| 6th |   | Butterfly |   | Butterfly |   | 9251 | Clarland, Tom |   |   | 108.3 | 5.0 | 10.0 DNC | 10.0 DNC | 25.0 | 25.0 |   | 
| 7th |   | Butterfly |   | Butterfly |   | 3913 | Holt, Catherine |   | WRBC | 108.3 | 6.0 | 10.0 DNC | 10.0 DNC | 26.0 | 26.0 |   | 
| 8th |   | Butterfly |   | Butterfly |   | 7752 | Zitmome, Mius |   |   | 108.3 | 7.0 | 10.0 DNC | 10.0 DNC | 27.0 | 27.0 |   | 
| 9th |   | Butterfly |   | Butterfly |   | 2842 | Newton. Pam |   |   | 108.3 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |   | 
| Sailed:3,
  Discards:0, To count:3, Entries:5, Scoring system:Appendix
  A | ||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1st | 19 | Corinthian |   | Corinthian |   | 157 | Joseph, Gibb | Jim Perez | CSC | 105.1 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |   | 
| 2nd | 5 | Corinthian |   | Corinthian |   | 2 | Wilson, Bill | Ruyle, Cindy; Mihm, Mark | CSC | 105.1 | 6.0 DNF | 1.0 | 1.0 | 8.0 | 8.0 |   | 
| 3rd |   | Corinthian |   | Corinthian |   | 50 | Barrett, David |   |   | 105.1 | 6.0 DNF | 2.0 | 2.0 | 10.0 | 10.0 |   | 
| 4th | 14 | Corinthian |   | Corinthian |   | 314 | Drenchsler, Rob | Drenchsler, Susan | CSC | 105.1 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |   | 
| 5th | 20 | Corinthian |   | Corinthian |   | 351 | Bule, Bart | Knoblock, David |   | 105.1 | 6.0 DNF | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |   | 
| Sailed:3,
  Discards:0, To count:3, Entries:15, Scoring system:Appendix
  A | ||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1st | 18 | Flying Scot |   | Flying Scot |   | 5398 | Miller, Tom | Miller, Melissa | CSC | 65.2 | 5.0 | 1.0 | 1.0 | 7.0 | 7.0 |   | 
| 2nd |   | Flying Scot |   | Flying Scot |   | 5658 | Draheim, Bill | Farris, Hunter |   | 65.2 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |   | 
| 3rd | 23 | Flying Scot |   | Flying Scot |   | 5354 | Olsen, Greg | Olsen, Lisa | CSC | 65.2 | 3.0 | 7.0 | 5.0 | 15.0 | 15.0 |   | 
| 4th | 27 | Flying Scot |   | Flying Scot |   | 5337 | Skiles, John | Tears, Rick | CSC | 65.2 | 7.0 | 8.0 | 2.0 | 17.0 | 17.0 |   | 
| 5th |   | Flying Scot |   | Flying Scot |   | 5768 | Rist, Michael | Babb, Mark |   | 65.2 | 9.0 | 5.0 | 3.0 | 17.0 | 17.0 |   | 
| 6th |   | Flying Scot |   | Flying Scot |   | 5454 | Gough, Kelly | Gough, Heide; Gough, Kevin | CSC | 65.2 | 1.0 | 2.0 | 16.0 DNC | 19.0 | 19.0 |   | 
| 7th | 3 | Flying Scot |   | Flying Scot |   | 5417 | Jones, Red Dog | Diggins, John | CSC |   | 11.0 | 3.0 | 7.0 | 21.0 | 21.0 |   | 
| 8th |   | Flying Scot |   | Flying scot |   | 5839 | Roy, Jacques |   |   | 65.2 | 8.0 | 12.0 | 6.0 | 26.0 | 26.0 |   | 
| 9th |   | Flying Scot |   | Flying Scot |   | 5794 | Marosz, Jeff | Marosz, Tom |   | 65.2 | 10.0 | 9.0 | 8.0 | 27.0 | 27.0 |   | 
| 10th | 10 | Flying Scot |   | Flying Scot |   | 5471 | Wade, Richard | Judkins, Jennifer |   | 65.2 | 6.0 | 6.0 | 16.0 DNC | 28.0 | 28.0 |   | 
| 11th |   | Flying Scot |   | Flying Scot |   | 4496 | Gough, Bob | Fowler, Nelener | CSC | 65.2 | 14.0 | 11.0 | 9.0 | 34.0 | 34.0 |   | 
| 12th |   | Flying Scot |   | Flying Scot |   | 5515 | Fenner, Pete | Sams, Jerry |   | 65.2 | 4.0 | 16.0 DNC | 16.0 DNC | 36.0 | 36.0 |   | 
| 13th |   | Flying Scot |   | Flying Scot |   | 5715 | Fetter, Trevor | Fieldel, Trey |   | 65.2 | 13.0 | 10.0 | 16.0 DNC | 39.0 | 39.0 |   | 
| 14th |   | Flying Scot |   | Flying Scot |   | 5533 | Morris, Phil | Morris, Teresa | CSC | 65.2 | 12.0 | 16.0 DNC | 16.0 DNC | 44.0 | 44.0 |   | 
| 15th |   | Flying Scot |   | Flying Scot |   | 5751 | Mauney, Scot | Mauney, Natalie |   | 65.2 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |   | 
| Sailed:3,
  Discards:0, To count:3, Entries:5, Scoring system:Appendix
  A | ||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1st | 28 | Laser |   | Laser |   | 520 | Callahan. Hannah |   | GSC |   | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |   | 
| 2nd | 6 | Laser |   | Laser |   | 7677 | Cassady, Tom |   | GSC |   | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |   | 
| 3rd | 8 | Laser |   | Laser |   |   | Keehn, Cameron |   | CSC |   | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |   | 
| 3rd |   | Laser |   | Laser |   | 182008 | Hansen, Mike |   | CSC |   | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |   | 
| 3rd |   | Laser |   | Laser |   | 33 | Minanan, Jack |   | GSC |   | 6.0 DNF | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |   | 
| Sailed:3,
  Discards:0, To count:3, Entries:6, Scoring system:Appendix
  A | ||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1st | 17 | Lightning |   | Lightning |   | 10451 | Womble, John | Armstrong, Guger | CSC | 87.0 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |   | 
| 2nd | 25 | Lightning |   | Lightning |   | 15362 | Edwards, Ian | Edwards, Lindy | CYCA, NSW | 87.0 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |   | 
| 3rd | 29 | Lightning |   | Lightning |   | 14817 | Bilnoski, Ralph | Bilnoski, Alyssa | CSC | 87.0 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |   | 
| 4th |   | Lightning |   | Lightning |   | 14045 | Camiel, Jeff | Einit, Denise: Steve | CSC | 87.0 | 6.0 | 4.0 | 4.0 | 14.0 | 14.0 |   | 
| 5th |   | Lightning |   | Lightning |   | 13806 | Newman, S.R. |   |   | 87.0 | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 |   | 
| 6th |   | Lightning |   | Lightning |   | 12132 | Biermann, Bill | Prister, Judy | CSC | 87.0 | 5.0 | 7.0 DNC | 7.0 DNC | 19.0 | 19.0 |   | 
| Sailed:5,
  Discards:1, To count:4, Entries:9, Scoring system:Appendix
  A | ||||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes | 
| 1st |   | Opti |   | Opti |   | 4286 | Draheim, Stewart |   | CSC |   | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |   | 
| 2nd | 11 | Opti |   | Opti |   | 13617 | Morgan, Hamrick |   | RCYC |   | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |   | 
| 3rd | 26 | Opti |   | Opti |   | 12113 | Meyer, Christan |   | GSC |   | 3.0 | 4.0 | 3.0 | 5.0 | (6.0) | 21.0 | 15.0 |   | 
| 4th | 21 | Opti |   | Opti |   | 11503 | Armisted, Howard |   | CSC |   | 4.0 | 3.0 | (7.0) | 6.0 | 3.0 | 23.0 | 16.0 |   | 
| 5th |   | Opti |   | Opti |   | 7647 | Chaffe, Harper |   |   |   | (5.0) | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 18.0 |   | 
| 6th |   | Opti |   | Opti |   | 8440 | Weiss, Daniel |   |   |   | (9.0) | 9.0 | 6.0 | 3.0 | 5.0 | 32.0 | 23.0 |   | 
| 7th |   | Opti |   | Opti |   | 7662 | Lepp, Pagie |   | GSC |   | 7.0 | 7.0 | 4.0 | 7.0 | (10.0 DNC) | 35.0 | 25.0 |   | 
| 8th | 15 | Opti |   | Opti |   | 10212 | Mittman, Rachel |   | CSC |   | 8.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 44.0 | 34.0 |   | 
| 9th | 9 | Opti |   | Opti |   | 7744 | Keehn, Caroline |   | CSC |   | 6.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 44.0 | 34.0 |   | 
| Sailed:2,
  Discards:0, To count:2, Entries:2, Scoring system:Appendix
  A | |||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | Total | Nett | Notes | 
| 1st | 4 | Portsmouth |   | Sweet 16 |   | 335 | Boemer, Jeff | Boemer, Greg | LWSC | 96.2 | 1.0 | 1.0 | 2.0 | 2.0 |   | 
| 2nd |   | Portsmouth |   | Javelin |   | none | Moulton, Brad | Moulton, Amanda |   | 111.3 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |   | 
| Sailed:3,
  Discards:0, To count:3, Entries:4, Scoring system:Appendix
  A | ||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1st |   | Snipe |   | Snipe |   | 30112 | Culver, Ken | Culver, Lynne |   | 91.9 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |   | 
| 2nd | 12 | Snipe |   | Snipe |   | 28694 | Williams, Mark | Williams, Amanda | CSC | 91.9 | 5.0 DNF | 2.0 | 5.0 DNC | 12.0 | 12.0 |   | 
| 3rd |   | Snipe |   | Snipe |   | 30262 | Hoffman, Mark | Badger, Sean |   | 91.9 | 5.0 DNF | 3.0 | 5.0 DNC | 13.0 | 13.0 |   | 
| 4th |   | Snipe |   | Snipe |   | 30477 | McGrael, Jack | Molina, Chris |   | 91.9 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |   | 
| Sailed:3,
  Discards:0, To count:3, Entries:12, Scoring system:Appendix
  A | ||||||||||||||||
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1st | 22 | Sunfish |   | Sunfish |   | 31486 | Gust, Greg |   | ECSC | 99.6 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |   | 
| 2nd |   | Sunfish |   | Sunfish |   | 76913 | Rabbitt, Jamey |   |   | 99.6 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |   | 
| 3rd |   | Sunfish |   | Sunfish |   | 79321 | Cousins, Tony |   |   | 99.6 | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 |   | 
| 4th | 16 | Sunfish |   | Sunfish |   | 79189 | Haye, David |   | RCYC | 99.6 | 4.0 | 2.0 | 4.0 | 10.0 | 10.0 |   | 
| 5th |   | Sunfish |   | Sunfish |   | 80300 | Peckover, Doug |   |   | 99.6 | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 |   | 
| 6th |   | Sunfish |   | Sunfish |   | 79696 | Saavedra, Carlos |   |   | 99.6 | 8.0 | 6.0 | 6.0 | 20.0 | 20.0 |   | 
| 7th |   | Sunfish |   | Sunfish |   | 80013 | Unknown |   |   | 99.6 | 6.0 | 8.0 | 7.0 | 21.0 | 21.0 |   | 
| 8th |   | Sunfish |   | Sunfish |   | 79387 | Gannitt, Devry |   | CSC | 99.6 | 7.0 | 7.0 | 13.0 DNF | 27.0 | 27.0 |   | 
| 9th | 24 | Sunfish |   | Sunfish |   | 48916 | Hoffmann, Shaun |   | WRBC | 99.6 | 10.0 | 9.0 | 8.0 | 27.0 | 27.0 |   | 
| 10th | 7 | Sunfish |   | Sunfish |   | 79551 | Grail, Norn |   | CSC | 99.6 | 9.0 | 13.0 DNC | 13.0 DNC | 35.0 | 35.0 |   | 
| 11th |   | Sunfish |   | Sunfish |   | Blue and White | Boens, Amanda |   | CSC | 99.6 | 11.0 | 13.0 DNC | 13.0 DNC | 37.0 | 37.0 |   | 
| 12th | 13 | Sunfish |   | Sunfish |   | 78747 | Jackson, Bill |   | RCYC | 99.6 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |   | 
                        Gold: Lawrence, Kendrick; Walker, Alice
                        Gold: Lord, Bobby; Yoes, Ken; Lee, Ann
                                Silver: Traub,
Jeff; Uvalle, Anna; Mannicchia,
Pat
                        Gold: Hernandez, Asley; Goetschius, Julie
                        Gold: Foerster, Roland; Pacheco,
Anthony
                                Silver: Stephens, Gary; Nesvadba, John; Hernandez, Stephen
                                Bronze: Comen, Masie;
Williams, Danny; McGee, Chris
| Code | Description | 
| DNC | Did not come to the starting area | 
| DNF | Started but did not finish | 
Sailwave Scoring Software 1.95
Build 6
www.sailwave.com